A Comparison of Small Cars
| Manual/Auto Transmission | ||||||||
|---|---|---|---|---|---|---|---|---|
| City | Highway | City | Highway | |||||
| Nama Mobil | Eng (Liter) | Power (PS) | Torque | Max Torque@RPM | MPG | MPG | Km/L | Km/L |
| Toyota Yaris | 1.5 | 106 | 103 | 4200 | 29 | 36 | 12.4 | 15.4 |
| Honda Fit | 1.5 | 109 | 105 | 4800 | 28 | 34 | 12.0 | 14.5 |
| Toyota Corolla | 1.8 | 132 | 128 | 4200 | 27 | 35 | 11.5 | 15.0 |
| Scion xD | 1.8 | 128 | 27 | 33 | 11.5 | 14.1 | ||
| Kia Rio | 1.6 | 110 | 107 | 4500 | 27 | 32 | 11.5 | 13.7 |
| Honda Civic | 1.8 | 140 | 128 | 4300 | 26 | 34 | 11.1 | 14.5 |
| Nissan Sentra | 2 | 140 | 147 | 4800 | 25 | 33 | 10.7 | 14.1 |
| Nissan Versa | 1.8 | 122 | 127 | 4800 | 25 | 31 | 10.7 | 13.2 |
| Hyundai Accent | 1.6 | 110 | 106 | 4500 | 25 | 32 | 10.7 | 13.7 |
| Ford Focus | 2 | 140 | 136 | 4250 | 24 | 34 | 10.3 | 14.5 |
| Saturn Astra | 1.8 | 138 | 125 | 3800 | 24 | 31 | 10.3 | 13.2 |
| Hyundai Elantra | 2 | 138 | 136 | 4600 | 24 | 33 | 10.3 | 14.1 |
| Dodge Caliber | 1.8 | 148 | 125 | 5200 | 23 | 28 | 9.8 | 12.0 |
| Mazda Mazda3 | 2 | 148 | 135 | 4500 | 23 | 31 | 9.8 | 13.2 |
| Kia Spectra | 2 | 138 | 136 | 4500 | 23 | 30 | 9.8 | 12.8 |
| Chev Aveo | 1.6 | 103 | 107 | 3400 | 23 | 33 | 9.8 | 14.1 |
| Mitsu Lancer | 2 | 152 | 146 | 4250 | 22 | 29 | 9.4 | 12.4 |
| VW Jetta | 2 | 200 | 207 | 1800 | 21 | 29 | 9.0 | 12.4 |
| Suzuki Forenza | 2 | 127 | 131 | 4200 | 19 | 28 | 8.1 | 12.0 |
Comparison courtesy of Ristanto